Technical Specification
PH | 6.5 -8.5 |
Specific Gravity | 1.00 - 1.12 |
Miscibility with Water | Miscibility |
Viscosity | Max 10 cst |
Sludge Content | Max. 0.25% |
Freezing Point | -Zero |
Film Formation | Forms Films |
Expansion | >6 |
25% Drainage Time | Conform to Relevnt Standard |
Fire Extinction Time | Conform to Relevnt Standard |
Burnback Resistance | Conform to Relevnt Standard |
Packing | 540 ml. / 2.7c. / 20c. Plastic Containers |
ANDEX FIRE ENGINEERING WORKS PRIVATE LIMITED (MANOJ SALES CORPORATION)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |